TOYOTA VIOS
All New Vios 1.5 G CVT | 364.200.000 |
All New Vios 1.5 G CVT Premium Color | 365.700.000 |
All New Vios 1.5 G CVT TSS | 377.100.000 |
All New Vios 1.5 G CVT TSS Premium Color | 378.600.000 |
All New Vios 1.5 E M/T | 323.400.000 |
TOYOTA COROLLA ALTIS
COROLLA ALTIS 1.8 V A/T | 491.500.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 541.300.000 |
TOYOTA CAMRY
Camry 2.5 V A/T | 803.400.000 |
Camry 2.5 V A/T Premium Color | 806.500.000 |
Camry 2.5 L HYBRID A/T | 942.000.000 |
Camry 2.5 L HYBRID A/T Premium Color | 945.100.000 |
TOYOTA AGYA
Agya 1.2 G M/T | 193,400,000 |
Agya 1.2 G CVT | 209,100,000 |
Agya 1.2 GR-S M/T | 255,000,000 |
Agya 1.2 GR-S M/T 2 Tone | 257,500,000 |
Agya 1.2 GR-S CVT | 270,700,000 |
Agya 1.2 GR-S CVT 2 Tone | 273,200,000 |
Agya 1.2 G CVT Lux | 213,095,000 |
TOYOTA YARIS
Yaris 1.5 S M/T GR Sport 3 Airbags | 331,100,000 |
Yaris 1.5 S M/T GR Sport 3 Airbags 2 Tone | 335,100,000 |
Yaris 1.5 S CVT GR Sport 7 Airbags | 350,200,000 |
Yaris 1.5 S CVT GR Sport 7 Airbags 2 Tone | 354,200,000 |
Yaris 1.5 S CVT GR Sport 3 Airbags | 343,400,000 |
Yaris 1.5 S CVT GR Sport 3 Airbags 2 Tone | 347,400,000 |
TOYOTA CALYA
Calya 1.2 E STD M/T | 190,000,000 |
Calya 1.2 E M/T | 193,000,000 |
Calya 1.2 G M/T | 199,600,000 |
Calya 1.2 G A/T | 212,300,000 |
Calya 1.2 G M/T Lux | 201,682,000 |
Calya 1.2 G A/T Lux | 214,382,000 |
TOYOTA AVANZA
6 TYPE
Avanza 1.3 E M/T | 258,600,000 |
Avanza 1.3 E CVT | 272,900,000 |
Avanza 1.5 G M/T | 280,200,000 |
Avanza 1.5 G CVT | 294,600,000 |
Avanza 1.5 G M/T Lux | 292,152,000 |
Avanza 1.5 G CVT Lux | 306,552,000 |
Veloz 1.5 M/T | 310,500,000 |
Veloz 1.5 M/T Premium Color | 312,000,000 |
Veloz 1.5 CVT | 325,700,000 |
Veloz 1.5 CVT Premium Color | 327,200,000 |
Veloz 1.5 Q CVT | 334,500,000 |
Veloz 1.5 Q CVT Premium Color | 336,000,000 |
Veloz 1.5 Q CVT TSS | 356,100,000 |
Veloz 1.5 Q CVT TSS Premium Color | 357,600,000 |
TOYOTA RAIZE
Raize 1.2 G MT | 252,300,000 |
Raize 1.2 G CVT | 266,800,000 |
Raize 1.0T G MT | 271,200,000 |
Raize 1.0T G CVT | 285,800,000 |
Raize 1.0T G MT 2 tone | 273,800,000 |
Raize 1.0T G CVT 2 tone | 288,500,000 |
Raize 1.0T GR Sport CVT | 299,700,000 |
Raize 1.0T GR Sport CVT 2 tone | 302,300,000 |
Raize 1.0T GR Sport CVT TSS | 320,900,000 |
Raize 1.0T GR Sport CVT TSS 2 tone | 323,500,000 |
TOYOTA SIENTA
SIENTA 1.5 V M/T | 261.650.000 |
SIENTA 1.5 V CVT | 278.250.000 |
SIENTA 1.5 Q CVT | 297.950.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 355.200.000 |
TOYOTA KIJANG INNOVA
Innova 2.0 G M/T | 386,450,000 |
Innova 2.4 G M/T | 413,550,000 |
Innova 2.4 G A/T | 433,500,000 |
TOYOTA VOXY
Voxy 2.0 CVT | 609,900,000 |
Voxy 2.0 CVT Premium Color | 613,000,000 |
TOYOTA VELLFIRE
Vellfire 2.5 G A/T | 1.397.100.000 |
Vellfire 2.5 G A/T Premium Color | 1.400.300.000 |
TOYOTA ALPHARD
Alphard 2.5 G CVT | 1,592,400,000 |
Alphard 2.5 G CVT Premium Color | 1,595,900,000 |
Alphard 2.5 HYBRID CVT | 1,670,100,000 |
Alphard 2.5 HYBRID CVT Premium Color | 1,673,700,000 |
TOYOTA RUSH
Rush 1.5 G M/T | 298,200,000 |
Rush 1.5 G A/T | 308,900,000 |
Rush 1.5 S M/T GR Sport | 310,400,000 |
Rush 1.5 S A/T GR Sport | 320,600,000 |
Rush 1.5 S M/T GR Sport Lux | 321,389,000 |
Rush 1.5 S A/T GR Sport Lux | 331,589,000 |
TOYOTA FORTUNER
Fortuner 2.4 G 4x2 M/T | 564,450,000 |
Fortuner 2.4 G 4x2 A/T | 582,150,000 |
Fortuner 2.7 SRZ 4x2 A/T GR Sport | 605,450,000 |
Fortuner 2.8 VRZ 4x4 AT GR Sport | 726,700,000 |
Fortuner 2.8 VRZ 4x4 AT GR Sport 2 tone | 731,700,000 |
Fortuner 2.8 VRZ 4x2 AT | 620,200,000 |
Fortuner 2.8 VRZ 4x2 AT GR Sport | 639,100,000 |
Fortuner 2.8 VRZ 4x2 AT GR Sport Lux | 640,572,000 |
TOYOTA C-HR
C-HR 1.8 HV A/T | 601,600,000 |
C-HR 1.8 HV A/T Premium Color | 603,100,000 |
TOYOTA LAND CRUISER
Land Cruiser 300 VX-R 4x4 A/T | 2,528,700,000 |
Land Cruiser 300 VX-R 4x4 A/T Premium Color | 2,531,700,000 |
Land Cruiser 300 GR-S 4x4 A/T | 2,587,900,000 |
Land Cruiser 300 GR-S 4x4 A/T Premium Color | 2,590,900,000 |
TOYOTA 86
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR |
827.850.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR |
827.850.000 |
TOYOTA SUPRA
TOYOTA SUPRA 3.0L A/T | 2.167.100.000 |
TOYOTA SUPRA 3.0L A/T SPECIAL EDITION | 2.178.600.000 |
TOYOTA HILUX
Hilux Single Cabin 2.0 M/T | 292,500,000 |
Hilux Single Cabin 2.4 DSL M/T | 314,900,000 |
Hilux Single Cabin 2.4 DSL 4x4 M/T | 415,900,000 |
Hilux Double Cabin 2.4 E-RTS (4X4) DSL M/T | 458,900,000 |
Hilux Double Cabin 2.8 GR-S 4x4 A/T | 789,100,000 |
Hilux Double Cabin 2.4 E (4X4) DSL M/T | 449,900,000 |
Hilux Double Cabin 2.4 G (4X4) DSL M/T | 483,000,000 |
Hilux Double Cabin 2.4 V (4x4) DSL A/T | 532,000,000 |
TOYOTA HI ACE
Hiace Commuter M/T | 572,110,000 |
Hiace 2.8 M/T | 664,520,000 |
TOYOTA DYNA
DYNA 110 ST 4×2 M/T | 319,500,000 |
DYNA 110 ST LONG 4×2 M/T | 328,100,000 |
DYNA 110 ST BUS 4×2 M/T | 325,700,000 |
DYNA 110 ST BUS LONG 4×2 M/T | 337,600,000 |
DYNA 110 FT 4×2 M/T | 359,000,000 |
DYNA 110 FT LONG 4×2 M/T | 370,000,000 |
DYNA 110 ET 4×2 M/T | 365,600,000 |
DYNA 130 XI 4×2 M/I | 379,700,000 |
DYNA 130 XT LONG 4×2 M/T | 389,900,000 |
DYNA 130 XT LONG HI-GEAR 4×2 M/T | 390,400,000 |
DYNA 130 XT BUS LONG4×2 M/T | 380,600,000 |
DYNA 130 HT EKSPEDISI 4×2 M/T | 386,200,000 |
DYNA 130 HT LONG EKSPEDISI 4×2 M/T | 396,800,000 |
DYNA 130 HT LONG EKSPEDISI HI-GEAR 4×2 M/T | 397,300,000 |
DYNA 130 HI HI-GEAR 4×2 M/I | 387,000,000 |
DYNA 130 HT EXTREME HI-GEAR 4×2 M/T | 389,500,000 |
DYNA 130 HT OFF ROAD HI-GEAR 4×2 M/T | 409,500,000 |
DYNA 130 HT 4×2 M/T | 384,400,000 |
DYNA 130 HT 4×2 M/T (New Line Up) | 388,400,000 |
DYNA 130 HT HI-GEAR 4×2 M/T (New Line Up) | 391,000,000 |